Future Edge 50 Award 2019
Jump to
# | Name | Brand, Company | Title |
---|---|---|---|
Hitesh Adesara | Intrax Inc. | VP of Engineering & Operations | |
Dr. Mansoor Alrazooqi | Khalifa Empowerment Program | Head of electronic awareness games committee | |
Sue Anne Athens | New Mexico Department of Workforce Solutions | Chief Information Officer | |
Conrad Band | Children’s Hospital Los Angeles | Chief Information Security Officer | |
Joe Bastante | Blue Cross and Blue Shield of NC | Chief Technology Officer | |
Caroline Basyn | Mondelēz International | Global CIO and GBS Officer | |
Matt Breed | Port of Seattle (SeaTac International Airport) | CIO | |
Burton Buffaloe | IBM | CIO – Blockchain Tribe Leader | |
Catherine Burch | ChristianaCare | Corporate Director, Innovation Center | |
James Campbell | Catholic Relief Services | MEAL Regional Technical Advisor | |
Sally Casey | Deakin University | Manager, Digital Solutions and Products | |
Tim Coleman | Eli Lilly and Company | Vice President, Medicines Development IT | |
Michele D’Alessandro | Merck & Co., Inc. | Vice President and CIO, Manufacturing IT | |
Chiranjoy Das | Randall-Reilly | CIO | |
Sandeep Dave | CBRE | EVP and CDTO of Global Workplace Solutions | |
David Ditillo | MetLife | SVP & CIO, US Regional Application Development | |
Curtis Dudley | Mercy Technology Services | Vice President of Enterprise Analytics and Data Services | |
Sangeeta Edwin | Rockwell Automation | VP IT Data Analytics & Insights | |
Paul Fipps | Under Armour | Chief Digital Officer | |
Rob Giannetta | Peraton | Chief Information Officer | |
Karla Gill | ICMA-RC | SVP, Chief Information & Innovation Officer | |
Tanya Hannah | King County, WA | CIO | |
Michelle Hoffmann | City of Cape Coral, Florida | Director of IT | |
Dan Iantorno | Discovery Health Partners | CIO | |
Adriana Karaboutis | National Grid | Group Chief Information & Digital Officer |
# | Name | Brand, Company | Title |
---|---|---|---|
Rick Koo | Mercer | Technology & Delivery Leader | |
Milan Kumar | WABCO | Chief Information Officer & Chief Digital Officer | |
Jeffrey Lipniskis | PPG | Global Director, Information Technology | |
Sheila Lodhia | Discover Financial Services | Vice President, Application Development, Business Technology | |
Abhijit Mazumder | Tata Consultancy Services | Chief Information Officer | |
Ram Nagappan | BNY Mellon | Pershing | CIO | |
Ajit Naidu | Nuveen (A TIAA Company) | EVP, Head of Asset Management Operations and Technology _ Global Corporate Solutions Technology | |
Shah Nawaz | Regeneron | Head of Technology Enablement | |
Rizwan Patel | Caesars Entertainment | Senior Director; Innovation & Emerging Technology, Big Data, Cloud Computing, SOA, Capacity Planning | |
Mark Pettit | Freddie Mac | VP, Modern Delivery Transformation | |
Paul Raines | UNDP | Chief Information Security Officer | |
Jackie Ring | Rowan University, Division of Information Resources & Technology | Associate Vice President, Information Resources and Technology | |
Alyssa Rodriguez | City of Henderson, Nevada | Director of IT | |
George Rosello | Jackson Health System | Associate Director, Enterprise Application Integration | |
Sandeep Saini | Bank of America | Managing Director, Head of Global Markets Sales, Research and Capital Markets Technology | |
Sam Sena | Diligent Corporation | Senior Director Enterprise Technology Services | |
Naveen Singla | Bayer Crop Science | Decision Science Lead | |
Vineet Sinha | Johnson Controls | Director and Product General Manager | |
Stefan Toth | Verizon | Executive Director of Systems Engineering | |
Christine VanZandbergen | Penn Medicine | Associate VP, IS Applications | |
Peter Wallace | City of Virginia Beach Information Technology | CIO | |
John Walsh | Horizon Blue Cross Blue Shield of New Jersey | Vice President & Chief Technology Officer | |
John Wawrzaszek | Orlando Health | Manager, Application Services | |
Angela Yochem | Novant Health | EVP, Chief Digital Officer | |
Stefan Zutt | Green Climate Fund | CIO & Head of ICT |
Sponsored Links